<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechNutty UK &#187; Desktops</title>
	<atom:link href="http://technutty.co.uk/blog/news_/computer-news_/desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://technutty.co.uk/blog</link>
	<description>Tech, Gadget and Gaming News &#38; Reviews Based in the UK</description>
	<lastBuildDate>Fri, 24 May 2013 04:28:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HP Announces New Line-Up Of All-In-One Computers</title>
		<link>http://technutty.co.uk/blog/2012/09/10/hp-announces-line-up-all-in-one-computers/</link>
		<comments>http://technutty.co.uk/blog/2012/09/10/hp-announces-line-up-all-in-one-computers/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:37:57 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[Beats Audio]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=16248</guid>
		<description><![CDATA[<img src="http://img4.technutty.co.uk/blog/wp-content/uploads/2012/09/hp-spectre-one.jpg" class="attachment-full wp-post-image" alt="hp spectre one" style="float:left; margin:0 15px 15px 0;" /><p>HP have already launched their fair share of computers and laptop s during last weeks IFA, and now that&#8217;s all over they have decided to unveil their new all-in-one desktop PCs, all of which will come pre-loaded with Windows 8.</p> ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/09/10/hp-announces-line-up-all-in-one-computers/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<img src="http://img4.technutty.co.uk/blog/wp-content/uploads/2012/09/hp-spectre-one.jpg" class="attachment-full wp-post-image" alt="hp spectre one" style="float:left; margin:0 15px 15px 0;" /><p>HP have already launched their fair share of computers and laptop s during last weeks IFA, and now that&#8217;s all over they have decided to unveil their new all-in-one desktop PCs, all of which will come pre-loaded with Windows 8.</p>
<p>First up is HP&#8217;s iMac carbon-copy, the SpectreOne which comes with a 23.6 inch HD display, which packs a 1920 x 1080 resolution, alongside it the desktop also packs a NVIDIA 1GB GPU, NFC technology, two USB 2.0 ports and two USB 3.0 ports, alongside it theirs also a HDMI in, allowing you to use the SpectreOne like a television, and there&#8217;s even Beats Audio in-built and it even includes a wireless keyboard and track pad.</p>
<p><a href="http://technutty.co.uk/blog/wp-content/uploads/2012/09/hp-envy-20-touchsmart.jpg"><img class="aligncenter size-full wp-image-16250" title="hp envy 20 touchsmart" src="http://technutty.co.uk/blog/wp-content/uploads/2012/09/hp-envy-20-touchsmart.jpg" alt="hp envy 20 touchsmart HP Announces New Line Up Of All In One Computers" width="555" height="461" /></a></p>
<p>The HP Envy Touchsmart PCs are the next of the new AIO&#8217;s, the new Envy&#8217;s come in two models, the 20 and 23, which as you can probably guess is a hint at their screen size.</p>
<p>The HP Envy 20 has a 20 inch screen and the Envy 23 has a 23 inch screen, both of which are touchscreens, which can sense up to 10 fingers at the same time.</p>
<p>Alongside it the two Envy&#8217;s also pack Beats Audio and the usual HP software, however they do only have a HD screen rather than Full HD, but they can be upgraded to carry and SSD up to 3TBs.</p>
<p><a href="http://technutty.co.uk/blog/wp-content/uploads/2012/09/hppavillion20.jpg"><img class="aligncenter size-full wp-image-16251" title="hppavillion20" src="http://technutty.co.uk/blog/wp-content/uploads/2012/09/hppavillion20.jpg" alt="hppavillion20 HP Announces New Line Up Of All In One Computers" width="635" height="557" /></a></p>
<p>Last up is the HP Pavillion 20, which is the budget model of all of the range, which packs the same as the Envy range but in a 20 inch screen and a much cheaper price, the Pavillion however does not include a touchscreen.</p>
<p>The HP SpectreOne will hit the UK in mid-November priced from £1,199, whilst the HP Envy 23 will reach the pond in late October for £749, there&#8217;s no news on how much the HP Envy 20 or the HP Pavillion will be in the UK, but we do know the Envy 20 will be about $999 and the Pavillion will be $449, both of which will launch in October within the states.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/09/10/hp-announces-line-up-all-in-one-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Has Unveiled The New XPS One 27 AIO With Windows 8 and Touchscreen Display</title>
		<link>http://technutty.co.uk/blog/2012/08/30/dell-has-unveiled-the-new-xps-one-27-aio-with-windows-8-and-touchscreen-display/</link>
		<comments>http://technutty.co.uk/blog/2012/08/30/dell-has-unveiled-the-new-xps-one-27-aio-with-windows-8-and-touchscreen-display/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 10:11:04 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Desktop Mode]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=15527</guid>
		<description><![CDATA[<img src="http://img2.technutty.co.uk/blog/wp-content/uploads/2012/08/20120830-111028.jpg" class="attachment-full wp-post-image" alt="20120830-111028.jpg" style="float:left; margin:0 15px 15px 0;" /><p>We haven&#8217;t seen much from Dell so far at this years IFA event, they have now rectified that with the announcement of the new XPS One 27 all-in-one, which features a 10 point touch display with a Quad HD 2560 ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/08/30/dell-has-unveiled-the-new-xps-one-27-aio-with-windows-8-and-touchscreen-display/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img2.technutty.co.uk/blog/wp-content/uploads/2012/08/20120830-111028.jpg" class="attachment-full wp-post-image" alt="20120830-111028.jpg" style="float:left; margin:0 15px 15px 0;" /><p>We haven&#8217;t seen much from Dell so far at this years IFA event, they have now rectified that with the announcement of the new XPS One 27 all-in-one, which features a 10 point touch display with a Quad HD 2560 x 1440 resolution, Microsoft&#8217;s be Windows 8 operating system, an adjustable stand which will allow you to fold it flat into what Dell calls the Desktop Mode, alongside which you can choose between a Core i5 or Core i7 processor, add up to 16GBs of memory and up to a 2TB hard drive, and you can even add NVIDIAs GeForce GT649M GPU.</p>
<p>There&#8217;s no pricing or release day information, but we should find that out soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/08/30/dell-has-unveiled-the-new-xps-one-27-aio-with-windows-8-and-touchscreen-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Confirms That Windows 8 Will Cost £24.99 In The UK</title>
		<link>http://technutty.co.uk/blog/2012/08/29/microsoft-confirms-windows-8-cost-24-99-uk/</link>
		<comments>http://technutty.co.uk/blog/2012/08/29/microsoft-confirms-windows-8-cost-24-99-uk/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:26:01 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=15295</guid>
		<description><![CDATA[<img src="http://img4.technutty.co.uk/blog/wp-content/uploads/2012/08/windows8.jpg" class="attachment-full wp-post-image" alt="windows8" style="float:left; margin:0 15px 15px 0;" /><p>Microsoft has today announced that UK customers will only have to pay £24.99 for Windows 8 when it is released on October 26th, which is a huge wight of everyone&#8217;s shoulders who previously had worry&#8217;s that the software will cost ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/08/29/microsoft-confirms-windows-8-cost-24-99-uk/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img4.technutty.co.uk/blog/wp-content/uploads/2012/08/windows8.jpg" class="attachment-full wp-post-image" alt="windows8" style="float:left; margin:0 15px 15px 0;" /><p>Microsoft has today announced that UK customers will only have to pay £24.99 for Windows 8 when it is released on October 26th, which is a huge wight of everyone&#8217;s shoulders who previously had worry&#8217;s that the software will cost around £40, due to the $39.99 expected price tag in the US.</p>
<p>Amazon has already begun taking pre-orders for the packaged version of the operating system, priced at £49, but if you do want to pre-order the OS, they should change this over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/08/29/microsoft-confirms-windows-8-cost-24-99-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maingear Redesigns Solo 21 All In One Computer</title>
		<link>http://technutty.co.uk/blog/2012/08/28/maingear-redesigns-solo-21/</link>
		<comments>http://technutty.co.uk/blog/2012/08/28/maingear-redesigns-solo-21/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:54:33 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[MAINGEAR]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=15099</guid>
		<description><![CDATA[<img src="http://img5.technutty.co.uk/blog/wp-content/uploads/2012/08/1-1.jpg" class="attachment-full wp-post-image" alt="1 (1)" style="float:left; margin:0 15px 15px 0;" /><p>Maingear first launched the Solo 21 in March of this years, but already they have replaced it with a model with looks better, includes better specs and a lower price. But the best part is that the redesigned Solo 21 ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/08/28/maingear-redesigns-solo-21/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img5.technutty.co.uk/blog/wp-content/uploads/2012/08/1-1.jpg" class="attachment-full wp-post-image" alt="1 (1)" style="float:left; margin:0 15px 15px 0;" /><p>Maingear first launched the Solo 21 in March of this years, but already they have replaced it with a model with looks better, includes better specs and a lower price. But the best part is that the redesigned Solo 21 is now fully upgradable, which means you can now change whatever you like in the system which even includes the motherboard itself.</p>
<p>It now also includes a 3.3GHz Inter Core i£ 2125 Ivy Bridge CPU, 500GBs of storage, a DVD burner, Bluetooth, WiFi, Windows Home Premium, support for SATA SSD storage alongside new support for the VESA mount, allowing you to attach the PC to the wall or on a swivel desk mount.</p>
<p>But the best part is the redesigned All-In-One now comes with a redesigned starting price of $899, you can find out more information on the redesign from the press release below, also we have added some images below that.</p>
<p><a href='http://technutty.co.uk/blog/2012/08/28/maingear-redesigns-solo-21/#SID15099_1_tgl' title='Visit blog to check out this spoiler'>[[Visit blog to check out this spoiler]]</a></p>
<div></div>
<div>[royalslider id="12"]</div>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/08/28/maingear-redesigns-solo-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Application For New Windows OS Leaked</title>
		<link>http://technutty.co.uk/blog/2012/08/17/skype-application-windows-os-leaked/</link>
		<comments>http://technutty.co.uk/blog/2012/08/17/skype-application-windows-os-leaked/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:14:01 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=13262</guid>
		<description><![CDATA[<img src="http://img1.technutty.co.uk/blog/wp-content/uploads/2012/08/skype-leaked-screenshot.jpg" class="attachment-full wp-post-image" alt="skype leaked screenshot" style="float:left; margin:0 15px 15px 0;" /><p></p> <p>Screenshot&#8217;s for Skype&#8217;s new app for Microsoft&#8217;s renamed UI is being leaked across the internet, the Neowin team leaked the new app after they had the chance to use the new app for Windows 8 and Windows Phone devices.</p> ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/08/17/skype-application-windows-os-leaked/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<img src="http://img1.technutty.co.uk/blog/wp-content/uploads/2012/08/skype-leaked-screenshot.jpg" class="attachment-full wp-post-image" alt="skype leaked screenshot" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://technutty.co.uk/blog/wp-content/uploads/2012/08/skype-leaked-screenshot.jpg"><img class="aligncenter size-full wp-image-13263" title="skype leaked screenshot" src="http://technutty.co.uk/blog/wp-content/uploads/2012/08/skype-leaked-screenshot.jpg" alt="skype leaked screenshot Skype Application For New Windows OS Leaked" width="635" height="357" /></a></p>
<p>Screenshot&#8217;s for Skype&#8217;s new app for Microsoft&#8217;s renamed UI is being leaked across the internet, the Neowin team leaked the new app after they had the chance to use the new app for Windows 8 and Windows Phone devices.</p>
<p>Within the new application, Skype has been remodeled from ground up with a neater layout, and a new set of color schemes for each conversation, alongside this the app will also run in the background much like the current app.</p>
<p>Obviously the app has not been finished yet, but we should hear more soon.</p>
<p>[royalslider id="1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/08/17/skype-application-windows-os-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 RTM Now available to MSDN and TechNet Subscribers</title>
		<link>http://technutty.co.uk/blog/2012/08/15/windows-8-rtm-msdn-technet-subscribers/</link>
		<comments>http://technutty.co.uk/blog/2012/08/15/windows-8-rtm-msdn-technet-subscribers/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:23:19 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=13122</guid>
		<description><![CDATA[<img src="http://img2.technutty.co.uk/blog/wp-content/uploads/2012/08/windows-8-start-screenrtm3row600wide.jpg" class="attachment-full wp-post-image" alt="windows-8-start-screenrtm3row600wide" style="float:left; margin:0 15px 15px 0;" /><p></p> <p>Microsoft has finally shipped the final code of the new Windows 8 OEMs, which means that anyone who is a MSDN or TechNet subscriber can download the RTM build and use the software from today, a good ten weeks before anyone ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/08/15/windows-8-rtm-msdn-technet-subscribers/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img2.technutty.co.uk/blog/wp-content/uploads/2012/08/windows-8-start-screenrtm3row600wide.jpg" class="attachment-full wp-post-image" alt="windows-8-start-screenrtm3row600wide" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://technutty.co.uk/blog/wp-content/uploads/2012/08/windows-8-start-screenrtm3row600wide.jpg"><img class="aligncenter size-full wp-image-13123" title="windows-8-start-screenrtm3row600wide" src="http://technutty.co.uk/blog/wp-content/uploads/2012/08/windows-8-start-screenrtm3row600wide.jpg" alt="windows 8 start screenrtm3row600wide Windows 8 RTM Now available to MSDN and TechNet Subscribers" width="600" height="337" /></a></p>
<p>Microsoft has finally shipped the final code of the new Windows 8 OEMs, which means that anyone who is a MSDN or TechNet subscriber can download the RTM build and use the software from today, a good ten weeks before anyone else that doesn&#8217;t work at Microsoft or a tech company.</p>
<p>If you are a normal person however you will have to wait until the software is officially released on October 26th.</p>
<p>if you have got access to the RTM however, let us know what you think of it in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/08/15/windows-8-rtm-msdn-technet-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Next Windows Update Codenamed &#8220;Blue&#8221;, Releasing In Summer 2013</title>
		<link>http://technutty.co.uk/blog/2012/08/14/microsofts-windows-update-codenamed-blue-releasing-summer-2013/</link>
		<comments>http://technutty.co.uk/blog/2012/08/14/microsofts-windows-update-codenamed-blue-releasing-summer-2013/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:41:51 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=12887</guid>
		<description><![CDATA[<img src="http://img3.technutty.co.uk/blog/wp-content/uploads/2012/08/windows_8-580x3261.png" class="attachment-full wp-post-image" alt="windows_8-580x3261" style="float:left; margin:0 15px 15px 0;" /><p></p> <p>Windows 8 will launch on October 26th but already details are emerging that the next OS will be codenamed &#8220;Blue&#8221;.</p> <p>ZDNet reports that the next operating system for the PC will come with the codename &#8220;Blue, instead of the ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/08/14/microsofts-windows-update-codenamed-blue-releasing-summer-2013/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img3.technutty.co.uk/blog/wp-content/uploads/2012/08/windows_8-580x3261.png" class="attachment-full wp-post-image" alt="windows_8-580x3261" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://technutty.co.uk/blog/wp-content/uploads/2012/08/windows_8-580x3261.png"><img class="aligncenter size-full wp-image-12888" title="windows_8-580x3261" src="http://technutty.co.uk/blog/wp-content/uploads/2012/08/windows_8-580x3261.png" alt="windows 8 580x3261 Microsofts Next Windows Update Codenamed Blue, Releasing In Summer 2013" width="580" height="326" /></a></p>
<p>Windows 8 will launch on October 26th but already details are emerging that the next OS will be codenamed &#8220;Blue&#8221;.</p>
<p>ZDNet reports that the next operating system for the PC will come with the codename &#8220;Blue, instead of the obvious &#8220;Windows 9&#8243; brand, the news comes from sources to the blog who claim the update will be coming next year.</p>
<p>Which makes us wonder if Microsoft would start releasing yearly operating systems, much like Apple or would they just release this as a service pack.</p>
<p>Which actually makes sense as Microsoft have already set the upgrade price to $39.99 for previous Windows 7 users or testers, which shows that Microsoft may be leaning more towards Apple&#8217;s cheap and regular OS updates.</p>
<p>The next operating system, be it Blue or Windows 8 is rumored to be released sometime in summer 2013 and will likely have the same pricing structure as Windows 7.</p>
<p>Via [<a href="http://www.zdnet.com/windows-next-just-call-it-blue-7000002535/">ZDNet</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/08/14/microsofts-windows-update-codenamed-blue-releasing-summer-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Default Wallpaper Leaked</title>
		<link>http://technutty.co.uk/blog/2012/07/26/windows-8-default-wallpaper-leaked/</link>
		<comments>http://technutty.co.uk/blog/2012/07/26/windows-8-default-wallpaper-leaked/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:15:13 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=10808</guid>
		<description><![CDATA[<img src="http://img3.technutty.co.uk/blog/wp-content/uploads/2012/07/622244_10151090472281492_180010373_o.jpg" class="attachment-full wp-post-image" alt="622244_10151090472281492_180010373_o" style="float:left; margin:0 15px 15px 0;" /><p></p> <p>I know a wallpaper leak isn&#8217;t much to go on for a new operating system, but its defiantly something to give you a better view of the OS, Techit posted the image of the wallpaper which you can see above.</p> <p>The image ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/07/26/windows-8-default-wallpaper-leaked/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img3.technutty.co.uk/blog/wp-content/uploads/2012/07/622244_10151090472281492_180010373_o.jpg" class="attachment-full wp-post-image" alt="622244_10151090472281492_180010373_o" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://technutty.co.uk/blog/2012/07/26/windows-8-default-wallpaper-leaked/622244_10151090472281492_180010373_o/" rel="attachment wp-att-10809"><img class="aligncenter size-large wp-image-10809" title="622244_10151090472281492_180010373_o" src="http://technutty.co.uk/blog/wp-content/uploads/2012/07/622244_10151090472281492_180010373_o-1024x640.jpg" alt="622244 10151090472281492 180010373 o 1024x640 Windows 8 Default Wallpaper Leaked" width="608" height="380" /></a></p>
<p>I know a wallpaper leak isn&#8217;t much to go on for a new operating system, but its defiantly something to give you a better view of the OS, Techit posted the image of the wallpaper which you can see above.</p>
<p>The image has been confirmed to be the wallpaper for the final default wallpaper, and takes a different step for Microsoft, showing two daisy flowers with a clear sky behind them, which is unusual that it doesn&#8217;t include a Windows logo.</p>
<p>We can expect to see the wallpaper in real life before the next couple of weeks are over,and the final release for customers will make its way on October 26th.</p>
<p>Via [<a href="http://techit.co.il/2012/07/%D7%9E%D7%99%D7%A7%D7%A8%D7%95%D7%A1%D7%95%D7%A4%D7%98-%D7%97%D7%95%D7%AA%D7%9E%D7%AA-%D7%90%D7%AA-%D7%94%D7%92%D7%A8%D7%A1%D7%94-%D7%94%D7%A1%D7%95%D7%A4%D7%99%D7%AA-%D7%A9%D7%9C-%D7%9E%D7%A2%D7%A8-2/">Techit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/07/26/windows-8-default-wallpaper-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Antivirus Update Bricks Windows XP Machines</title>
		<link>http://technutty.co.uk/blog/2012/07/16/symantec-antivirus-update-bricks-windows-xp-machines/</link>
		<comments>http://technutty.co.uk/blog/2012/07/16/symantec-antivirus-update-bricks-windows-xp-machines/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:00:52 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[pc]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[wait]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=10056</guid>
		<description><![CDATA[<img src="http://img4.technutty.co.uk/blog/wp-content/uploads/2012/07/symentac-580x435.jpg" class="attachment-full wp-post-image" alt="symentac-580x435" style="float:left; margin:0 15px 15px 0;" /><p></p> <p>Like it or not there are still a lot of Microsoft customers out there still running Windows XP on their PCs with no intention to every upgrade, my dad is one of them. Despite this it seems the Symantec have ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/07/16/symantec-antivirus-update-bricks-windows-xp-machines/" class="more-link">Read More</a></span></p>]]></description>
				<content:encoded><![CDATA[<img src="http://img4.technutty.co.uk/blog/wp-content/uploads/2012/07/symentac-580x435.jpg" class="attachment-full wp-post-image" alt="symentac-580x435" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://technutty.co.uk/blog/2012/07/16/symantec-antivirus-update-bricks-windows-xp-machines/symentac-580x435/" rel="attachment wp-att-10057"><img class="aligncenter size-full wp-image-10057" title="symentac-580x435" src="http://technutty.co.uk/blog/wp-content/uploads/2012/07/symentac-580x435.jpg" alt="symentac 580x435 Symantec Antivirus Update Bricks Windows XP Machines" width="580" height="435" /></a></p>
<p>Like it or not there are still a lot of Microsoft customers out there still running Windows XP on their PCs with no intention to every upgrade, my dad is one of them. Despite this it seems the Symantec have made there most recent update unavailable to these users, causing some XP  users PCs to crash repeatedly with that oh so well-known &#8216;blue screen of death&#8217;.</p>
<p>Symantec have said that the issue has been limited to machines running any combination of Windows XP and lies within its latest Sonar antivirus software version, they also added that the &#8220;root cause of the issue was an incompatibility due to a three-way interaction between some third-party software that implements a file system driver using kernel stack based file objects – typical of encryption drivers, the SONAR signature and the Windows XP Cache manager,”</p>
<p>In order to fix it Symantec say to remove the software manually and disable their machines, and wait for them to find a solution to the problem. This is extremely bad work for a company who has been providing Antivirus for a long time now, and I would have expected a lot more from the company when it comes to testing their software before a release.</p>
<p>Let us know what you think in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://technutty.co.uk/blog/2012/07/16/symantec-antivirus-update-bricks-windows-xp-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retina MacBook Pro 4 Monitor Setup Show Off</title>
		<link>http://technutty.co.uk/blog/2012/06/20/retina-macbook-pro-4-monitor-setup-show-off/</link>
		<comments>http://technutty.co.uk/blog/2012/06/20/retina-macbook-pro-4-monitor-setup-show-off/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 22:50:23 +0000</pubDate>
		<dc:creator>Nicholas Griffin</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[Apples Thunderbolt]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://technutty.co.uk/blog/?p=8502</guid>
		<description><![CDATA[<img src="http://img3.technutty.co.uk/blog/wp-content/uploads/2012/06/20120620-113958-PM.jpg" class="attachment-full wp-post-image" alt="20120620-113958-PM.jpg" style="float:left; margin:0 15px 15px 0;" /><p></p> <p>OWC Mike recently tested the new Retina Display MacBook Pro to see how much power Apples newest MacBook actually has plugging in a total of 3 monitors at the same time creating the four monitor setup you can see ... <span class="more-link"><a href="http://technutty.co.uk/blog/2012/06/20/retina-macbook-pro-4-monitor-setup-show-off/" class="more-link">Read More</a></span></p>]]></description>
